This is a mostly moribund page that compares vaccine effectiveness against COVID Classic, Alpha, Beta, Gamma, and Delta strains. It started out as a page mostly for comparison studies, but in the middle, it shifted to being a place for all pre-Omicron post-COVID-Classic studies. Nobody really cares about pre-Omicron VOCs any more, so I probably won’t give it much love and attention.
And yes, I know that the table is to wide and unwieldy. ¯\_(ツ)_/¯
See the disclaimers on the Vaccine Effectiveness against COVID Classic page.
Brand | Where | Against | vs. Classic | vs. Alpha / B.1.1.7 | vs. Beta / B.1.351 | vs Gamma / P.1 | vs. Delta / B.1.617.2 |
Pfizer | 95% | excellent | prob okay? | unknown | |||
Pfizer | Israel | x | 87-89.5% | 72.1-75% | x | ||
Pfizer | Qatar | infection | x | 89.5% | 75.0% | x | |
Pfizer | Qatar | infection 1 dose | x | 29.5% | 16.9% | x | |
Pfizer | Qatar | hospitalization | x | 100% | 100% | ||
Pfizer | Qatar | hospitalization 1 dose | x | 54.1% | 0.0%[3] | ||
AZ | UK / Brazil / South Africa | symptomatic? | 82% | 74.9% | 22% | unknown | |
Novavax | UK / South Africa | symptomatic? | 95.6% or 89.3% | 85.6% | 60% | unknown | |
J&J (Janssen) | US / Latin America / South Africa | symptomatic? | 72% [1] | unknown | 57% | unknown | |
Sinovac | Brazil / Turkey / Indonesia / Chile | symptomatic? | 83.7%? [2] | ||||
AZ | UK | symptomatic 1 dose | 51% | 33% | |||
AZ | UK | symptomatic 2 doses | 66% | 60% | |||
Pfizer | UK | symptomatic 1 dose | 49% | 33% | |||
Pfizer | UK | symptomatic 2 doses | 93% | 88% | |||
Pfizer | UK | hospitalization 1 dose | 83% | 94% | |||
Pfizer | UK | hospitalization 2 doses | 95% | 96% | |||
AZ | UK | hospitalization 1 dose | 76% | 71% | |||
AZ | UK | hospitalization 2 doses | 86% | 92% | |||
Novavax | UK | infection | 96% | 86% | |||
Novavax | South Africa | infection, HIV+ | 49% | ||||
Novavax | South Africa | infection, HIV- | 55% | ||||
Moderna | Ontario | infection 1 dose | 54% | 83% | 77% | see Beta [4] | 72% |
Pfizer | Ontario | infection 1 dose | 61% | 66% | 60% | see Beta [4] | 56% |
AZ | Ontario | infection 1 dose | 67% | 64% | 48% | see Beta [4] | x |
Moderna | Ontario | infection 2 doses | 89% | 92% | x | see Beta [4] | 72% |
Pfizer | Ontario | infection 2 doses | 93% | 89% | 84% | see Beta [4] | 87% |
Moderna | Ontario | hospitalization or death 1 dose | 57% | 79% | x | see Beta [4] | 96% |
Pfizer | Ontario | hospitalization or death 1 dose | 68% | 80% | 77% | see Beta [4] | 78% |
AZ | Ontario | hospitalization or death 1 dose | x | 85% | 83% | see Beta [4] | 88% |
Moderna | Ontario | hospitalization or death 2 doses | 96% | 94% | x | x | x |
Pfizer | Ontario | hospitalization or death 2 doses | 96% | 95% | 95% | see Beta [4] | x |
Moderna | Qatar | infection 1 dose | 88.1% | 61.3% | |||
Moderna | Qatar | infection 2 doses | 100% | 96.4% | |||
AZ | Brazil | symptomatic infection | 63.6% | ||||
AZ | England | infection 1 dose | 48.7% | 30.7% | |||
AZ | England | infection 2 doses | 74.5% | 67.0% | |||
Pfizer | England | infection 1 dose | 47.5% | 35.6% | |||
Pfizer | England | infection 2 doses | 93.7% | 88.0% | |||
J&J | South Africa | hospitalization | 67% | 71% | |||
Pfizer | Denmark | asymptomatic infection | 81.0% | 78.8% | |||
Moderna | Denmark | hospitalization | 85.6% | 94.4% | |||
AZ or AZ+mRNA | Denmark | asymptomatic infection | 95.9% | 88.1% | |||
Pfizer | Denmark | hospitalization | 97.0% | N/A | |||
Moderna | Denmark | asymptomatic infection | 93.2% | 73.7% | |||
AZ or AZ+mRNA | Denmark | hospitalization | N/A | 96.6% | |||
Pfizer | Southern California | infection | 75% | ||||
Johnson & Johnson | USA | infection | 78%[5] | ||||
Johnson & Johnson | USA | hospitalization | 85%[5] | ||||
Clover | Philippines, Colombia, South Africa, Brazil, Belgium | infection | 91.8% | 78.7% | |||
Clover | Philippines, Colombia, South Africa, Brazil, Belgium | hospitalization | 100% | 100% | |||
Medicago | Canada/US | infection | 89% | 75.3% | |||
Novavax | US | infection in 12-17 y/os | 82.0% | ||||
J&J | South Africa | hospitalization in healthcare workers (Sisonke study) | 62% | 67% | |||
South Africa | death in healthcare workers (Sisonke study) | 86% | 82% |
“or” means that different sources reported different things
[1] US study. 66% in Latin America (Brazil, Colombia, Peru, Chile, Argentina, Mexico)
[2] Trial was in Brazil, but unknown how much P.1 was in the sample.
[3] From the counts of who was hospitalized and who wasn’t, this didn’t look to me like it should be 0%, but I couldn’t completely understand the data.
[4] For the Ontario multi-VOC study, they grouped Beta and Gamma together.
[5] For the Johnson & Johnson study, this data was from June/July 2021 in US states where Delta was predominant.
The Sisonke study of J&J in South Africa vaccinated a huge number of health care workers from Feb 17 to May 17, 2021, followed them until July 17, 2021.