Charts
The wastewater data has not been updated, and maybe because of snow and holidays, it won’t.
Non-COVID Respiratory Diseases
I showed the BC CDC flu chart yesterday; here’s the US CDC flu graph for the Pacific Northwest region, also heading downwards:
This article says that the various times associated with different diseases is as follows:
Disease | Incubation | Contagious until |
COVID-19 | 3-10d, usually 4-6d | 10d after symptoms + fever gone |
Flu | 1-4d, avg 2 | 7-10d after symptoms |
Cold | 2-5d | fever gone |
RSV | 2-8d, usually 4-6d | during illness |
Viral Pink Eye | 1-3d | during illness |
Bacterial Pink Eye | 2-7d | antibiotic drops + 1d |
Strep | 1-5d, usually 2-3d | 10-21d in untreated cases |
Norovirus | 12-50h, usually 24-48h | during illness, 2d after diarrhea stops |
Monkeypox | 5-21d | until all scabs fall off, usually 2-4w |
Mumps | 12-25d, usually 16-18d | during illness |
Measles | 8-12d | 4d after rash appears |
This article has these pretty amazing graphs of COVID-19, RSV, and influenza in the USA compared to previous years:
The article says that RSV is coming down, at least: